PACKING DETAILS

SR. NO. SIZE IN INCH ITEM CODE WEIGHT SINK/Kgs. FINISH COLORS BOX SIZE
IN INCH
20''FT FCL LOADED
BOXES APP.
40''FT FCL LOADED
BOXES APP.
1 16x18 M-101 9.00 METALIC 19.25-L x 17.50-W x 9.75-H 575 1150
2 16x18 G-102 9.00 GRANITE 19.25-L x 17.50-W x 9.75-H 575 1150
3 21x18 M-201 9.00 METALIC 22.75-L x 19.50-W x 9.75-H 450 900
4 21x18 G-202 9.00 GRANITE 22.75-L x 19.50-W x 9.75-H 450 900
5 24x18 M-301 11.50 METALIC 25.50-L x 19.50-W x 9.75-H 375 750
6 24x18 G-302 11.50 GRANITE 37.50-L x 19.50-W x 9.75-H 260 520
7 36x18 M-401 17.00 METALIC 37.75-L x 19.50-W x 9.75-H 260 520
8 36x18 G-402 17.00 GRANITE 37.75-L x 19.50-W x 9.75-H 260 520
logo


2021 Developed By PWS